Splendid Views are typically a phenomenon found on paper maps. They are rarely found in POI databases in GPS receivers. Up till now, because we have collected them from paper maps and with the help of Google Earth they now have GPS-Coordinates.
In this category the South of the country scores way better than the North. This is because the South is hilly terrain, which allows to oversee greater distances from certain points. And that is sometimes the recipe for splendid views. This does not mean that the flat land in the North-West of the country does not unveil splendid landscapes, but one can not attribute them to single points.
Here we also have indicated in which direction the splendid views can be seen. This can be important if you want to take pictures. A view in the direction SE will receive plenty of sun light with the sun in the West or North-West, hence late afternoon during the Summer period. For a view in NW direction you will have best light in the morning. Sun light, or the lack of it, can make or break splendid views.
Splendid Vieuws in Belgium | WGS 84 | |||||
UTM | N | E | ||||
Number | Near, View Direction | Easting | Northing | Zone | Latitude | Longitude |
1 | Anzegem, SW | 532432 | 5629774 | 31 | 50.818781 | 3.460404 |
2 | De Planck, NE | 701574 | 5624965 | 31 | 50.741435 | 5.857055 |
3 | Warsage, N | 696551 | 5624742 | 31 | 50.741154 | 5.785832 |
4 | Haccourt, NE | 686918 | 5624438 | 31 | 50.741603 | 5.649303 |
5 | Kwaremont, SW | 537699 | 5624124 | 31 | 50.767655 | 3.534591 |
6 | Flobecq, S | 552308 | 5623651 | 31 | 50.762268 | 3.741672 |
7 | Klijpe, N | 539307 | 5623649 | 31 | 50.763277 | 3.557342 |
8 | Flobecq, 360° | 551450 | 5623526 | 31 | 50.761221 | 3.729490 |
9 | Klijpe, 360° | 540043 | 5623470 | 31 | 50.761617 | 3.567758 |
10 | Kluisberg, 360° | 534789 | 5623001 | 31 | 50.757738 | 3.493222 |
11 | Flobecq, SE | 553108 | 5622512 | 31 | 50.751954 | 3.752849 |
12 | Neu-Moresnet, SSE | 289225 | 5621312 | 32 | 50.705362 | 6.014805 |
13 | La Clouse, SW | 704660 | 5620044 | 31 | 50.696158 | 5.898006 |
14 | Saint-Sauveur, N | 543488 | 5617971 | 31 | 50.711920 | 3.615952 |
15 | Battice, 360° | 698418 | 5617900 | 31 | 50.679063 | 5.808583 |
16 | Clermont, 360° | 704634 | 5616433 | 31 | 50.663735 | 5.895640 |
17 | Lahamaide, SE | 548759 | 5615835 | 31 | 50.692294 | 3.690321 |
18 | Battice, 360° | 700104 | 5613273 | 31 | 50.636926 | 5.829917 |
19 | Court-St.-Etienne, SW | 609233 | 5612080 | 31 | 50.650325 | 4.545152 |
20 | Mont St. Aubert, 360° | 528226 | 5611526 | 31 | 50.654903 | 3.399300 |
21 | Vesdre Dam, SE | 294027 | 5611308 | 32 | 50.617233 | 6.088286 |
22 | Herquegies, 360° | 539895 | 5609501 | 31 | 50.636010 | 3.564150 |
23 | Les Cahottes, SW | 671321 | 5609485 | 31 | 50.612062 | 5.421531 |
24 | Gileppe Dam, ESE | 710533 | 5608356 | 31 | 50.589094 | 5.974411 |
25 | Court-St.-Etienne, NW | 612045 | 5607759 | 31 | 50.610947 | 4.583607 |
26 | Braine-le-Comte, S | 584168 | 5605884 | 31 | 50.598777 | 4.189283 |
27 | Botrange, 360° | 293803 | 5598507 | 32 | 50.502181 | 6.092213 |
28 | Andenne, W | 651038 | 5595070 | 31 | 50.488120 | 5.129222 |
29 | Andenne, NNW | 651357 | 5595011 | 31 | 50.487507 | 5.133692 |
30 | Robertville Dam, SW | 295462 | 5593394 | 32 | 50.456838 | 6.118373 |
31 | Mont, E | 291067 | 5592903 | 32 | 50.450880 | 6.056814 |
32 | Modave, E | 661753 | 5591920 | 31 | 50.456954 | 5.278790 |
33 | Andrimont, E | 703874 | 5590764 | 31 | 50.433450 | 5.870850 |
34 | Stoumont, SW | 698873 | 5588247 | 31 | 50.412550 | 5.799186 |
35 | Stoumont, SW | 697367 | 5588277 | 31 | 50.413330 | 5.778034 |
36 | Bray, N | 576249 | 5586890 | 31 | 50.429078 | 4.073530 |
37 | Coo Dam, SW | 704606 | 5586611 | 31 | 50.395890 | 5.878885 |
38 | Stavelot, NNW | 709520 | 5586343 | 31 | 50.391752 | 5.947781 |
39 | Bray, NW | 579677 | 5586232 | 31 | 50.422706 | 4.121644 |
40 | Ligneuville, 360° | 289122 | 5585150 | 32 | 50.380552 | 6.033809 |
41 | Bomal, N | 679519 | 5582996 | 31 | 50.371607 | 5.524565 |
42 | Bergival, E | 703726 | 5582498 | 31 | 50.359251 | 5.864292 |
43 | Bambois, SW | 621211 | 5581601 | 31 | 50.373973 | 4.704612 |
44 | Septon, E | 670476 | 5581425 | 31 | 50.360180 | 5.396804 |
45 | Arbre, SE | 629546 | 5580839 | 31 | 50.365347 | 4.821506 |
46 | Durbuy, NW | 674783 | 5580477 | 31 | 50.350399 | 5.456860 |
47 | Grand Sceley, S | 667460 | 5580291 | 31 | 50.350856 | 5.353935 |
48 | Rivière, SW | 633418 | 5580223 | 31 | 50.358944 | 4.875700 |
49 | Saint-Gérard, SW | 624805 | 5579585 | 31 | 50.355099 | 4.754462 |
50 | Les Villettes, SE | 697578 | 5579149 | 31 | 50.331263 | 5.776208 |
51 | Maffe, S | 665445 | 5578795 | 31 | 50.337983 | 5.324979 |
52 | Yvoir, 360° | 633588 | 5577524 | 31 | 50.334645 | 4.877131 |
53 | Thuin, N | 592787 | 5577433 | 31 | 50.341668 | 4.303980 |
54 | Dinant, SW | 635615 | 5571190 | 31 | 50.277248 | 4.903323 |
55 | Anseremme, NW | 636191 | 5566341 | 31 | 50.233530 | 4.909659 |
56 | Beaumont, SW | 587918 | 5565513 | 31 | 50.235236 | 4.232799 |
57 | Marcourt, 360° | 679590 | 5565013 | 31 | 50.210010 | 5.517019 |
58 | Furfooz, 360° | 639558 | 5564516 | 31 | 50.216341 | 4.956170 |
59 | Leugnies, 360° | 586674 | 5564433 | 31 | 50.225709 | 4.215112 |
60 | La Roche-en-Ardenne, SSW | 684325 | 5562276 | 31 | 50.183963 | 5.581984 |
61 | La Roche-en-Ardenne, SE | 685368 | 5561390 | 31 | 50.175677 | 5.596146 |
62 | Bériménil, WSW | 688813 | 5561362 | 31 | 50.174338 | 5.644327 |
63 | Bériménil, WSW | 690718 | 5561076 | 31 | 50.171159 | 5.670833 |
64 | Erpion, 360° | 598917 | 5560569 | 31 | 50.189046 | 4.385695 |
65 | Agimont, N | 628074 | 5558706 | 31 | 50.166711 | 4.793330 |
66 | Rochefort, 360° | 658163 | 5558060 | 31 | 50.153639 | 5.214075 |
67 | Feschaux, 360° | 636989 | 5557846 | 31 | 50.156987 | 4.917779 |
68 | Houffalize, NE | 700210 | 5556405 | 31 | 50.126068 | 5.801141 |
69 | Houffalize, NE | 698543 | 5556094 | 31 | 50.123834 | 5.777685 |
70 | Nassogne, SE | 667893 | 5555175 | 31 | 50.125038 | 5.348894 |
71 | Erneuville, S | 684048 | 5555086 | 31 | 50.119449 | 5.574635 |
72 | Lavaux-Sainte-Anne, NNE | 651169 | 5553761 | 31 | 50.116826 | 5.114536 |
73 | Beauraing, NNE | 641036 | 5552637 | 31 | 50.109216 | 4.972474 |
74 | Masbourg, E | 665475 | 5552459 | 31 | 50.101310 | 5.313917 |
75 | Grand Mont, 360° | 614722 | 5551059 | 31 | 50.100697 | 4.604153 |
76 | Tellin, W | 659236 | 5548744 | 31 | 50.069628 | 5.225198 |
77 | Olloy-sur-Viroin, SSE | 615486 | 5548473 | 31 | 50.077300 | 4.614050 |
78 | Robechies, NE | 592627 | 5547699 | 31 | 50.074343 | 4.294479 |
79 | Robechies, 360° | 593044 | 5546697 | 31 | 50.065268 | 4.300061 |
80 | Bastogne, WSW | 696249 | 5543270 | 31 | 50.009391 | 5.739057 |
81 | Libin, NNE | 662540 | 5540582 | 31 | 49.995383 | 5.267872 |
82 | Redu, W | 653374 | 5539982 | 31 | 49.992419 | 5.139839 |
83 | Bohain, W | 636726 | 5527075 | 31 | 49.880446 | 4.903138 |
84 | Vresse, 360° | 639667 | 5525987 | 31 | 49.869987 | 4.943657 |
85 | Bohain, 360° | 635156 | 5525303 | 31 | 49.864873 | 4.880678 |
86 | Bohain, NW | 636712 | 5525097 | 31 | 49.862668 | 4.902244 |
87 | Gros-Fays, NW | 643876 | 5524993 | 31 | 49.860055 | 5.001824 |
88 | Chairiere, S | 640723 | 5524872 | 31 | 49.859717 | 4.957938 |
89 | Bohain, N | 634352 | 5524664 | 31 | 49.859310 | 4.869275 |
90 | Rochehaut, SW | 643867 | 5522767 | 31 | 49.840049 | 5.000873 |
91 | Rochehaut, W | 644456 | 5522338 | 31 | 49.836051 | 5.008899 |
92 | Auby-sur-Semois, SW | 657886 | 5521445 | 31 | 49.824639 | 5.195163 |
93 | Les Hayons, SW | 654628 | 5520079 | 31 | 49.813210 | 5.149356 |
94 | Bouillon, S | 648335 | 5519203 | 31 | 49.806925 | 5.061609 |
95 | Les Hayons, SW | 653262 | 5519202 | 31 | 49.805678 | 5.130036 |
96 | Herbeumont, 360° | 662657 | 5519055 | 31 | 49.801884 | 5.260442 |
97 | Poupehan, NNE | 644756 | 5517912 | 31 | 49.796194 | 5.011418 |
98 | Herbeumont, NNW | 661408 | 5517742 | 31 | 49.790421 | 5.242553 |
99 | Bouillon, E | 646966 | 5517647 | 31 | 49.793275 | 5.042006 |
100 | Dohan, N | 654906 | 5517441 | 31 | 49.789428 | 5.152165 |
101 | Poupehan, NE | 644975 | 5517178 | 31 | 49.789543 | 5.014185 |
102 | Herbeumont, S | 660609 | 5516087 | 31 | 49.775760 | 5.230778 |
103 | Bouillon, NE | 647576 | 5515304 | 31 | 49.772065 | 5.049587 |
104 | Suxy, E | 672314 | 5515040 | 31 | 49.763109 | 5.392746 |
105 | Herbeumont, NE | 660412 | 5514258 | 31 | 49.759375 | 5.227290 |
106 | Herbeumont, NW | 661980 | 5513579 | 31 | 49.752852 | 5.248762 |
107 | Muno, SE | 655028 | 5512950 | 31 | 49.749031 | 5.152070 |
108 | Sainte-Cécile, N | 663616 | 5512120 | 31 | 49.739296 | 5.270843 |
109 | Chiny, ENE | 666852 | 5511562 | 31 | 49.733393 | 5.315478 |
110 | Fontenoille, NNW | 660112 | 5509426 | 31 | 49.716026 | 5.221144 |
111 | Chassepierre, ENE | 662831 | 5508851 | 31 | 49.710129 | 5.258593 |
112 | Fontenoille, 360° | 660596 | 5508570 | 31 | 49.708204 | 5.227501 |
Warning
We have found out ourselves that the transition from paper maps to exact coordinates is not foolproof. At two occasions we found ourselves on a road not far from the right one, but just too low to have the real splendid views. But most coordinates will be correct and will guide you to the right spot. See also the remark above: splendid views are only splendid under good light conditions.
Lighting conditions were not always optimal for these photographs from splendid views.
16 Clermont.
21 Vesdre Dam.
24 Gileppe Dam.
25 Near Court-St.-Etienne. From this point you can also see the wind parks of Perwez (45) at 14.75 km (9.15 mi) in the East direction, Sombreffe (48) at 8.95 km (5.55 mi) in SSE direction, and Marbais (52) at 9.7 km (6 mi) in SSW direction.
30 Robertville Dam.
33 Andrimont.
34 Stoumont.
38 Stavelot.
50 Les Villettes.
60 La Roche-en-Ardenne
.